Kalimati Vegetable & Commodity Price Index
Daily terminal market prices from Kalimati Fruits and Vegetable Market Development Board (KFVMDB). Instant search, category filters, and wholesale-to-retail margin modeling across 110+ commodities.
Daily Commodity Pricing Matrix (116 Items)
Viewing: Official Wholesale| Commodity Name | Category | Unit | Min Price | Max Price | Wholesale Average |
|---|---|---|---|---|---|
| Tomato Big(Nepali) | vegetables | KG | Rs. 60 | Rs. 70 | Rs. 65 |
| Tomato Big(Indian) | vegetables | KG | Rs. 60 | Rs. 70 | Rs. 65 |
| Tomato Small(Local) | vegetables | KG | Rs. 20 | Rs. 30 | Rs. 25 |
| Tomato Small(Tunnel) | vegetables | KG | Rs. 40 | Rs. 60 | Rs. 49.17 |
| Tomato Small(Indian) | vegetables | KG | Rs. 30 | Rs. 40 | Rs. 35 |
| Tomato Small(Terai) | vegetables | KG | Rs. 40 | Rs. 50 | Rs. 45 |
| Potato Red(Long) | vegetables | KG | Rs. 55 | Rs. 60 | Rs. 57.5 |
| Potato Red(Round) | vegetables | KG | Rs. 55 | Rs. 60 | Rs. 57.5 |
| Potato Red(Mude) | vegetables | KG | Rs. 55 | Rs. 60 | Rs. 57.5 |
| Potato Red(Indian) | vegetables | KG | Rs. 30 | Rs. 35 | Rs. 32.5 |
| Potato White | vegetables | KG | Rs. 28 | Rs. 32 | Rs. 30 |
| Onion Dry (Indian) | vegetables | KG | Rs. 88 | Rs. 92 | Rs. 90 |
| Carrot(Local) | vegetables | KG | Rs. 80 | Rs. 100 | Rs. 90 |
| Carrot(Terai) | vegetables | KG | Rs. 50 | Rs. 60 | Rs. 55 |
| Cabbage(Local) | vegetables | KG | Rs. 25 | Rs. 35 | Rs. 30 |
| Cauli Local | vegetables | KG | Rs. 30 | Rs. 40 | Rs. 35 |
| Cauli Terai | vegetables | KG | Rs. 20 | Rs. 30 | Rs. 25 |
| Raddish Red | vegetables | KG | Rs. 30 | Rs. 40 | Rs. 35 |
| Raddish White(Hybrid) | vegetables | KG | Rs. 40 | Rs. 50 | Rs. 43.33 |
| Brinjal Long | vegetables | KG | Rs. 30 | Rs. 40 | Rs. 35 |
| Brinjal Round | vegetables | KG | Rs. 50 | Rs. 60 | Rs. 55 |
| Cow pea(Long) | vegetables | KG | Rs. 70 | Rs. 90 | Rs. 80 |
| Cowpea(Short) | vegetables | KG | Rs. 40 | Rs. 50 | Rs. 45 |
| Green Peas | vegetables | KG | Rs. 100 | Rs. 130 | Rs. 115 |
| French Bean(Local) | vegetables | KG | Rs. 50 | Rs. 60 | Rs. 55 |
| French Bean(Hybrid) | vegetables | KG | Rs. 50 | Rs. 60 | Rs. 55 |
| French Bean(Rajma) | vegetables | KG | Rs. 120 | Rs. 140 | Rs. 130 |
| Sword Bean | vegetables | KG | Rs. 60 | Rs. 70 | Rs. 65 |
| Soyabean Green | vegetables | KG | Rs. 100 | Rs. 120 | Rs. 110 |
| Bitter Gourd | vegetables | KG | Rs. 70 | Rs. 80 | Rs. 75 |
| Bottle Gourd | vegetables | KG | Rs. 40 | Rs. 50 | Rs. 45 |
| Pointed Gourd(Local) | vegetables | KG | Rs. 50 | Rs. 60 | Rs. 55 |
| Pointed Gourd(Terai) | vegetables | KG | Rs. 70 | Rs. 80 | Rs. 75 |
| Snake Gourd | vegetables | KG | Rs. 30 | Rs. 40 | Rs. 35 |
| Smooth Gourd | vegetables | KG | Rs. 30 | Rs. 40 | Rs. 35 |
| Sponge Gourd | vegetables | KG | Rs. 60 | Rs. 70 | Rs. 65 |
| Pumpkin | vegetables | KG | Rs. 60 | Rs. 70 | Rs. 65 |
| Squash(Round) | vegetables | KG | Rs. 30 | Rs. 40 | Rs. 35 |
| Okra | vegetables | KG | Rs. 70 | Rs. 90 | Rs. 80 |
| Sweet Potato | vegetables | KG | Rs. 80 | Rs. 90 | Rs. 85 |
| Barela | vegetables | KG | Rs. 30 | Rs. 40 | Rs. 35 |
| Arum | vegetables | KG | Rs. 60 | Rs. 70 | Rs. 65 |
| Christophine | vegetables | KG | Rs. 20 | Rs. 30 | Rs. 25 |
| Brd Leaf Mustard | greens | KG | Rs. 30 | Rs. 40 | Rs. 35 |
| Spinach Leaf | greens | KG | Rs. 80 | Rs. 120 | Rs. 100 |
| Cress Leaf | greens | KG | Rs. 100 | Rs. 150 | Rs. 125 |
| Mustard Leaf | greens | KG | Rs. 30 | Rs. 50 | Rs. 40 |
| Fenugreek Leaf | spices | KG | Rs. 100 | Rs. 150 | Rs. 125 |
| Onion Green | vegetables | KG | Rs. 150 | Rs. 250 | Rs. 200 |
| Bakula | vegetables | KG | Rs. 90 | Rs. 100 | Rs. 95 |
| Yam | vegetables | KG | Rs. 100 | Rs. 120 | Rs. 110 |
| Mushroom(Kanya) | vegetables | KG | Rs. 100 | Rs. 130 | Rs. 115 |
| Mushroom(Button) | vegetables | KG | Rs. 400 | Rs. 450 | Rs. 425 |
| King Oyster | vegetables | Kg | Rs. 280 | Rs. 300 | Rs. 290 |
| Lentinula Edodes | vegetables | Kg | Rs. 800 | Rs. 1000 | Rs. 900 |
| Asparagus | vegetables | KG | Rs. 700 | Rs. 800 | Rs. 750 |
| Broccoli | vegetables | KG | Rs. 90 | Rs. 100 | Rs. 95 |
| Sugarbeet | vegetables | KG | Rs. 80 | Rs. 90 | Rs. 85 |
| Drumstick | vegetables | KG | Rs. 200 | Rs. 250 | Rs. 225 |
| Red Cabbbage | vegetables | KG | Rs. 130 | Rs. 150 | Rs. 140 |
| Lettuce | greens | KG | Rs. 100 | Rs. 150 | Rs. 125 |
| Celery | spices | KG | Rs. 400 | Rs. 500 | Rs. 450 |
| Parsley | vegetables | KG | Rs. 2400 | Rs. 2800 | Rs. 2600 |
| Fennel Leaf | greens | KG | Rs. 100 | Rs. 150 | Rs. 125 |
| Mint | spices | KG | Rs. 600 | Rs. 700 | Rs. 650 |
| Turnip A | vegetables | KG | Rs. 100 | Rs. 120 | Rs. 110 |
| Tamarind | vegetables | KG | Rs. 160 | Rs. 180 | Rs. 170 |
| Bamboo Shoot | vegetables | KG | Rs. 140 | Rs. 160 | Rs. 150 |
| Tofu | vegetables | KG | Rs. 140 | Rs. 160 | Rs. 150 |
| Gundruk | vegetables | KG | Rs. 300 | Rs. 350 | Rs. 325 |
| Tree Tomato | vegetables | Kg | Rs. 100 | Rs. 150 | Rs. 125 |
| Apple(Fuji) | fruits | KG | Rs. 300 | Rs. 350 | Rs. 325 |
| Apple(Jumla) | fruits | Kg | Rs. 250 | Rs. 300 | Rs. 275 |
| Apple(Mustang) | fruits | Kg | Rs. 200 | Rs. 250 | Rs. 225 |
| Banana(Nepali) | fruits | Per Dozen | Rs. 100 | Rs. 150 | Rs. 125 |
| Banana(Malbhog) | fruits | Doz | Rs. 100 | Rs. 150 | Rs. 125 |
| Lime | fruits | KG | Rs. 150 | Rs. 250 | Rs. 200 |
| Pomegranate | fruits | KG | Rs. 300 | Rs. 350 | Rs. 325 |
| Orange(Indian) | fruits | KG | Rs. 150 | Rs. 200 | Rs. 175 |
| Water Melon(Green) | vegetables | KG | Rs. 70 | Rs. 80 | Rs. 75 |
| Sweet Orange | fruits | KG | Rs. 150 | Rs. 200 | Rs. 175 |
| Mandarin | vegetables | KG | Rs. 150 | Rs. 200 | Rs. 175 |
| Pineapple | fruits | 1 Pc | Rs. 150 | Rs. 200 | Rs. 175 |
| Cucumber(Local) | vegetables | KG | Rs. 70 | Rs. 90 | Rs. 80 |
| Cucumber(Hybrid) | vegetables | KG | Rs. 20 | Rs. 30 | Rs. 25 |
| Cucumber(LocalCross) | vegetables | Kg | Rs. 70 | Rs. 90 | Rs. 80 |
| Lemon | fruits | KG | Rs. 50 | Rs. 60 | Rs. 55 |
| Pear(Chinese) | fruits | KG | Rs. 250 | Rs. 300 | Rs. 275 |
| Papaya(Nepali) | fruits | KG | Rs. 50 | Rs. 60 | Rs. 55 |
| Papaya(Indian) | fruits | KG | Rs. 90 | Rs. 100 | Rs. 95 |
| Guava | fruits | KG | Rs. 150 | Rs. 200 | Rs. 175 |
| Mombin | vegetables | KG | Rs. 70 | Rs. 80 | Rs. 75 |
| Kiwi | vegetables | KG | Rs. 200 | Rs. 300 | Rs. 250 |
| Sarifa | vegetables | KG | Rs. 150 | Rs. 200 | Rs. 175 |
| Avocado | vegetables | KG | Rs. 200 | Rs. 300 | Rs. 250 |
| Amla | vegetables | KG | Rs. 70 | Rs. 80 | Rs. 75 |
| Coconut(Tender) | vegetables | Kg | Rs. 60 | Rs. 80 | Rs. 70 |
| Coconut(Green) | vegetables | Kg | Rs. 150 | Rs. 200 | Rs. 175 |
| Dragon Fruit(Nepali) | vegetables | Kg | Rs. 400 | Rs. 500 | Rs. 450 |
| Ginger | spices | KG | Rs. 80 | Rs. 100 | Rs. 90 |
| Chilli Dry | spices | KG | Rs. 500 | Rs. 530 | Rs. 515 |
| Chilli Green(Long) | spices | KG | Rs. 90 | Rs. 100 | Rs. 93.33 |
| Chilli Green(Bullet) | spices | KG | Rs. 100 | Rs. 120 | Rs. 110 |
| Chilli Green(Machhe) | spices | KG | Rs. 100 | Rs. 120 | Rs. 110 |
| Chilli Green(Akbare) | spices | KG | Rs. 150 | Rs. 200 | Rs. 175 |
| Capsicum | vegetables | KG | Rs. 80 | Rs. 100 | Rs. 92.5 |
| Garlic Green | spices | KG | Rs. 150 | Rs. 250 | Rs. 200 |
| Coriander Green | spices | KG | Rs. 80 | Rs. 100 | Rs. 90 |
| Garlic Dry Chinese | spices | KG | Rs. 230 | Rs. 260 | Rs. 245 |
| Garlic Dry Nepali | spices | KG | Rs. 230 | Rs. 260 | Rs. 245 |
| Clive Dry | vegetables | KG | Rs. 180 | Rs. 200 | Rs. 190 |
| Clive Green | vegetables | KG | Rs. 150 | Rs. 200 | Rs. 175 |
| Fish Dry | fish | KG | Rs. 800 | Rs. 1000 | Rs. 900 |
| Fish Fresh(Rahu) | fish | KG | Rs. 340 | Rs. 370 | Rs. 355 |
| Fish Fresh(Bachuwa) | fish | KG | Rs. 300 | Rs. 330 | Rs. 315 |
| Fish Fresh(Chhadi) | fish | KG | Rs. 320 | Rs. 350 | Rs. 335 |
Agricultural Wholesale Economics & Price Determination
Technical specifications of Kathmandu terminal vegetable pricing, auction discovery, and wholesale-to-retail margins.
1. Terminal Auction Price Discovery
Kalimati operates as Nepal's primary terminal wholesale market, where prices are discovered every morning between 3:00 AM and 6:00 AM NPT based on overnight truck arrivals from Dhading, Kavre, Makwanpur, and Tarai border hubs:
Official price bulletins are logged and audited daily by the Ministry of Agriculture & Livestock Development.
2. Wholesale-to-Retail Spread (+25%)
Secondary neighborhood retail vendors across Kathmandu Valley incur local intra-city transport, sorting waste, transit shrinkage, and stall rents, adding an empirical markup:
Perishables with high water content (leafy greens, tomatoes) experience 15% wastage, requiring higher retail markups than dry staples (potato, onion).
3. Cross-Border Indian Supply Arbitrage
Kathmandu's off-season market relies heavily on Indian imports for dry onion, big tomato, and winter potatoes. Price volatility correlates directly with Tarai transport and Indian export minimum floor pricing.